Line consisting of a weigh filler and conveyor for filling free-flowing products into open-mouth bags.
Used together with the KO-01-NOTIS-M5 conveyor. Designed for filling free-flowing products into open-mouth bags.
Features
- High output.
- Automatic removal of filled bags from the fixing device and transfer to the sewing machine.
Video
| Technical Specifications | ||
|---|---|---|
| Filling range | 5–50 kg | |
| Output | at 5–50 kg dose | from 14 doses/min * |
| at 50 kg dose | from 8 doses/min * | |
| Filling accuracy | according to GOST 8.579-2002, with average weight equal to nominal | |
| Loading hopper volume | 650 l | |
| Dimensions | 4000×1500×2800 mm | |
| Voltage | 380 V | |
| Power | 2 kW | |
| Clean dry air consumption | 10 Nl/cycle | |
| Operating air temperature range | +5…+45 °C | |
* for product with bulk density of 1 kg/l.
- Place an order or ask a question
- The form opens instantly
- We reply within 24 hours


