Machine for automatic sealing of paper bags filled with flour.
The machine is designed for automatic sealing of paper bags filled with flour. The top edge of flour-filled paper bags arriving on the conveyor and uniformly oriented is folded during travel, hot-melt adhesive is applied, and the fin is glued to the bag body. This process produces a reliable bag seal.
Works together with a gluing station for reliable sealing. Optionally we offer an inkjet printer for applying packaging information.
Finished Bags
Video
Demonstration of operation together with the compacting conveyor and bag top fin former.
| Technical Specifications | |
|---|---|
| Power consumption | max 1200 W |
| Clean dry air consumption | max 2 Nl/cycle |
| Machine weight | max 300 kg |
| Overall dimensions | 2500×650×1180 mm |
| Consumables Technical Specifications | ||
|---|---|---|
| Paper bag height calculation for given flat-bottom length (a) and width (b) | 0.5 kg | c = 575000 / (a×b) + 0.5a + 50 |
| 1.0 kg | c = 1150000 / (a×b) + 0.5a + 50 | |
| 2.0 kg | c = 2300000 / (a×b) + 0.5a + 50 | |
| 3.0 kg | c = 3450000 / (a×b) + 0.5a + 50 | |
| Paper bag density | 80–110 g/m2 | |
| Adhesive type | Leader 402, 403 (granules) | |
| Adhesive consumption | 1 kg per 5000 bags | |
See Also
- Place an order or ask a question
- The form opens instantly
- We reply within 24 hours


