Line for forming blocks of 4 to 8 paper bags with product, followed by wrapping in shrink film and automatic transfer to the heat shrink tunnel conveyor.
The line is designed for forming blocks of 4 to 8 paper bags with product, followed by wrapping in shrink film and automatic transfer of the wrapped block to the heat shrink tunnel conveyor. The line supports block forming with bags oriented by their side or front face.
Product Examples
Blocks of flour, grain or sugar bags.
| Technical Specifications | ||
|---|---|---|
| Block forming speed | up to 12 pcs/min | |
| Block dimensions | width | 240–480 mm |
| height | 40–210 mm | |
| Power supply | 220 V, 50 Hz | |
| Air consumption | 200 Nl/min, 6 bar | |
| Installed power | 5 kW | |
| Overall dimensions | 2300×1440×1810 mm | |
| Shrink Film Technical Recommendations | ||
|---|---|---|
| Material type | LDPE No. 153, 158 | |
| Film thickness | 80–120 µm | |
| Recommended shrinkage characteristics | longitudinal shrinkage | 40–70 % |
| transverse shrinkage | 20–40 % | |
| Time at +150…+180 °C for sufficient shrinkage | 80 µm film | 30–40 s |
| 120 µm film | 40–50 s | |
- Place an order or ask a question
- The form opens instantly
- We reply within 24 hours


